UFP • Doctoral Programs (Tuition Fees and Charges)
DOCTORAL DEGREES
Bribes, Fees and Taxes
Biomedical and Health Sciences
REGULAR STUDENT
NATIONAL STUDENT
ACADEMIC YEAR 2026/27
MOVE TABLE
| Doctorate 3.º Ciclo de estudos | Year | Application | Annual Registration (Enrollment) Inclui seguro de estudante, acesso gratuito à Internet e ao sistema Intranet da UFP | One-time payment Annual fee paid upon enrollment. | Payment in 10 installments 1.ª prestação paga no ato da matrícula. Restantes 9 prestações até dia 10 (out. a jun.) |
|---|---|---|---|---|---|
| Biomedical and Health Sciences | 1st Year | 130 € | 370 € | 2 750 € | 10 x 300 € = 3000 € |
NON-NATIONAL STUDENT
ACADEMIC YEAR 2026/27
MOVE TABLE
| Doctorate 3.º Ciclo de estudos | Year | Application | Annual Registration (Enrollment) Inclui seguro de estudante, acesso gratuito à Internet e ao sistema Intranet da UFP | One-time payment Annual fee paid upon enrollment. | Payment in 10 installments 1.ª prestação paga no ato da matrícula. Restantes 9 prestações até dia 10 (out. a jun.) |
|---|---|---|---|---|---|
| Biomedical and Health Sciences | 1st Year | 150 € | 450 € | 4 250 € | 10 x 450 € = 4500 € |
For more information, please contact the coordinator: coord.3c.cbs@ufp.edu.pt
Communication Sciences
REGULAR STUDENT
NATIONAL STUDENT
ACADEMIC YEAR 2026/27
MOVE TABLE
| Doctorate 3.º Ciclo de estudos | Year | Application | Annual Registration (Enrollment) Inclui seguro de estudante, acesso gratuito à Internet e ao sistema Intranet da UFP | One-time payment Annual fee paid upon enrollment. | Payment in 10 installments 1.ª prestação paga no ato da matrícula. Restantes 9 prestações até dia 10 (out. a jun.) |
|---|---|---|---|---|---|
| Communication Sciences | 1st Year | 130 € | 370 € | 2 250 € | 10 x 300 € = 3000 € |
| 2nd Year | ––– | 370 € | 2 250 € | 10 x 300 € = 3000 € | |
| 3rd Year | ––– | 370 € | 2 250 € | 10 x 300 € = 3000 € | |
| Supplementary Period (if required) | 4th Year | ––– | 370 € | 1 750 € | 10 x 250 € = 2500 € |
| 5th Grade | ––– | 370 € | 1 000 € | 5 x 250 € = 1250 € |
NON-NATIONAL STUDENT
ACADEMIC YEAR 2026/27
MOVE TABLE
| Doctorate 3.º Ciclo de estudos | Year | Application | Annual Registration (Enrollment) Inclui seguro de estudante, acesso gratuito à Internet e ao sistema Intranet da UFP | One-time payment Annual fee paid upon enrollment. | Payment in 10 installments 1.ª prestação paga no ato da matrícula. Restantes 9 prestações até dia 10 (out. a jun.) |
|---|---|---|---|---|---|
| Communication Sciences | 1st Year | 150 € | 450 € | 2 500 € | 10 x 300 € = 3000 € |
| 2nd Year | ––– | 450 € | 2 500 € | 10 x 300 € = 3000 € | |
| 3rd Year | ––– | 450 € | 2 500 € | 10 x 300 € = 3000 € | |
| Supplementary Period (if required) | 4th Year | ––– | 450 € | 2 500 € | 10 x 300 € = 3000 € |
| 5th Grade | ––– | 450 € | 1 250 € | 5 x 300 € = 1500 € |
SELF-PROPOSED
NATIONAL STUDENT
ACADEMIC YEAR 2026/27
MOVE TABLE
|
Doctorate 3.º Ciclo de estudos |
Application | Registration for the Exams |
|---|---|---|
| Communication Sciences | 400 € | 5 000 € |
NON-NATIONAL STUDENT
ACADEMIC YEAR 2026/27
MOVE TABLE
|
Doctorate 3.º Ciclo de estudos |
Application | Registration for the Exams |
|---|---|---|
| Communication Sciences | 500 € | 5 750 € |
Earth Sciences
GENERAL REGIME
NATIONAL STUDENT
ACADEMIC YEAR 2026/27
MOVE TABLE
| Doctorate 3.º Ciclo de estudos | Year | Application | Annual Registration (Enrollment) Inclui seguro de estudante, acesso gratuito à Internet e ao sistema Intranet da UFP | One-time payment Annual fee paid upon enrollment. | Payment in 10 installments 1.ª prestação paga no ato da matrícula. Restantes 9 prestações até dia 10 (out. a jun.) |
|---|---|---|---|---|---|
| Earth Sciences especialidade em: Sistemas Petrolíferos e Inovação Energética; Transição Energética e Geologia: Sequestração Geológica de CO2 e Armazenamento Subterrâneo de Energia. | 1st Year | 130 € | 370 € | 2 250 € | 10 x 300 € = 3000 € |
| 2nd Year | ––– | 370 € | 2 250 € | 10 x 300 € = 3000 € | |
| 3rd Year | ––– | 370 € | 2 250 € | 10 x 300 € = 3000 € | |
| Supplementary Period (if required) | 4th Year | ––– | 370 € | 1 750 € | 10 x 250 € = 2500 € |
| 5th Grade | ––– | 370 € | 1 000 € | 5 x 250 € = 1250 € |
NON-NATIONAL STUDENT
ACADEMIC YEAR 2026/27
MOVE TABLE
| Doctorate 3.º Ciclo de estudos | Year | Application | Annual Registration (Enrollment) Inclui seguro de estudante, acesso gratuito à Internet e ao sistema Intranet da UFP | One-time payment Annual fee paid upon enrollment. | Payment in 10 installments 1.ª prestação paga no ato da matrícula. Restantes 9 prestações até dia 10 (out. a jun.) |
|---|---|---|---|---|---|
| Earth Sciences especialidade em: Sistemas Petrolíferos e Inovação Energética; Transição Energética e Geologia: Sequestração Geológica de CO2 e Armazenamento Subterrâneo de Energia. | 1st Year | 150 € | 450 € | 2 500 € | 10 x 300 € = 3000 € |
| 2nd Year | ––– | 450 € | 2 500 € | 10 x 300 € = 3000 € | |
| 3rd Year | ––– | 450 € | 2 500 € | 10 x 300 € = 3000 € | |
| Supplementary Period (if required) | 4th Year | ––– | 450 € | 2 500 € | 10 x 300 € = 3000 € |
| 5th Grade | ––– | 450 € | 1 250 € | 5 x 300 € = 1500 € |
SELF-PROPOSED
NATIONAL STUDENT
ACADEMIC YEAR 2026/27
MOVE TABLE
|
Doctorate 3.º Ciclo de estudos |
Application | Registration for the Exams |
|---|---|---|
| Earth Sciences Especialidade em: Sistemas Petrolíferos e Inovação Energética; Transição Energética e Geologia: Sequestração Geológica de CO2 e Armazenamento Subterrâneo de Energia. | 400 € | 5 000 € |
NON-NATIONAL STUDENT
ACADEMIC YEAR 2026/27
MOVE TABLE
|
Doctorate 3.º Ciclo de estudos |
Application | Registration for the Exams |
|---|---|---|
| Earth Sciences Especialidade em: Sistemas Petrolíferos e Inovação Energética; Transição Energética e Geologia: Sequestração Geológica de CO2 e Armazenamento Subterrâneo de Energia. | 500 € | 5 750 € |
Ecology and Environmental Health
GENERAL REGIME
NATIONAL STUDENT
ACADEMIC YEAR 2025/26
MOVE TABLE
| Doctorate 3.º Ciclo de estudos | Year | Application | Annual Registration (Enrollment) Inclui seguro de estudante, acesso gratuito à Internet e ao sistema Intranet da UFP | One-time payment Annual fee paid upon enrollment. | Payment in 10 installments 1.ª prestação paga no ato da matrícula. Restantes 9 prestações até dia 10 (out. a jun.) |
|---|---|---|---|---|---|
| Ecology and Environmental Health | 1st Year | 130 € | 370 € | 2 250 € | 10 x 300 € = 3000 € |
| 2nd Year | ––– | 370 € | 2 250 € | 10 x 300 € = 3000 € | |
| 3rd Year | ––– | 370 € | 2 250 € | 10 x 300 € = 3000 € | |
| 4th Year | ––– | 370 € | 1 750 € | 10 x 250 € = 2500 € | |
| Supplementary Period (if required) | 5th Grade | ––– | 370 € | 1 000 € | 5 x 250 € = 1250 € |
NON-NATIONAL STUDENT
ACADEMIC YEAR 2025/26
MOVE TABLE
| Doctorate 3.º Ciclo de estudos | Year | Application | Annual Registration (Enrollment) Inclui seguro de estudante, acesso gratuito à Internet e ao sistema Intranet da UFP | One-time payment Annual fee paid upon enrollment. | Payment in 10 installments 1.ª prestação paga no ato da matrícula. Restantes 9 prestações até dia 10 (out. a jun.) |
|---|---|---|---|---|---|
| Ecology and Environmental Health | 1st Year | 150 € | 450 € | 2 500 € | 10 x 300 € = 3000 € |
| 2nd Year | ––– | 450 € | 2 500 € | 10 x 300 € = 3000 € | |
| 3rd Year | ––– | 450 € | 2 500 € | 10 x 300 € = 3000 € | |
| 4th Year | ––– | 450 € | 2 500 € | 10 x 300 € = 3000 € | |
| Supplementary Period (if required) | 5th Grade | ––– | 450 € | 1 250 € | 5 x 300 € = 1500 € |
SELF-PROPOSED
NATIONAL STUDENT
ACADEMIC YEAR 2025/26
MOVE TABLE
| Doctoral Program | Application | Registration for the Exams |
|---|---|---|
| Ecology and Environmental Health | 400 € | 5 000 € |
NON-NATIONAL STUDENT
ACADEMIC YEAR 2025/26
MOVE TABLE
| Doctoral Program | Application | Registration for the Exams |
|---|---|---|
| Ecology and Environmental Health | 500 € | 5 750 € |
Political and Humanitarian Studies
GENERAL REGIME
NATIONAL STUDENT
ACADEMIC YEAR 2025/26
MOVE TABLE
| Curso / Doutoramento | Year | Application | Annual Registration (Enrollment) Inclui seguro de estudante, acesso gratuito à Internet e ao sistema Intranet da UFP | One-time payment Annual fee paid upon enrollment. | Payment in 10 installments 1.ª prestação paga no ato da matrícula. Restantes 9 prestações até dia 10 (out. a jun.) |
|---|---|---|---|---|---|
| Political and Humanitarian Studies | 1st Year | 130 € | 370 € | 2 250 € | 10 x 300 € = 3000 € |
| 2nd Year | ––– | 370 € | 2 250 € | 10 x 300 € = 3000 € | |
| 3rd Year | ––– | 370 € | 2 250 € | 10 x 300 € = 3000 € | |
| Supplementary Period (if required) | 4th Year | ––– | 370 € | 1 750 € | 10 x 250 € = 2500 € |
| 5th Grade | ––– | 370 € | 1 000 € | 5 x 250 € = 1250 € |
NON-NATIONAL STUDENT
ACADEMIC YEAR 2025/26
MOVE TABLE
| Curso / Doutoramento | Year | Application | Annual Registration (Enrollment) Inclui seguro de estudante, acesso gratuito à Internet e ao sistema Intranet da UFP | One-time payment Annual fee paid upon enrollment. | Payment in 10 installments 1.ª prestação paga no ato da matrícula. Restantes 9 prestações até dia 10 (out. a jun.) |
|---|---|---|---|---|---|
| Political and Humanitarian Studies | 1st Year | 150 € | 450 € | 2 500 € | 10 x 300 € = 3000 € |
| 2nd Year | ––– | 450 € | 2 500 € | 10 x 300 € = 3000 € | |
| 3rd Year | ––– | 450 € | 2 500 € | 10 x 300 € = 3000 € | |
| Supplementary Period (if required) | 4th Year | ––– | 450 € | 2 500 € | 10 x 300 € = 3000 € |
| 5th Grade | ––– | 450 € | 1 250 € | 5 x 300 € = 1500 € |
SELF-PROPOSED
NATIONAL STUDENT
ACADEMIC YEAR 2025/26
MOVE TABLE
|
Course / Doctorate |
Application | Registration for the Exams |
|---|---|---|
| Political and Humanitarian Studies | 400 € | 5 000 € |
NON-NATIONAL STUDENT
ACADEMIC YEAR 2025/26
MOVE TABLE
|
Course / Doctorate |
Application | Registration for the Exams |
|---|---|---|
| Political and Humanitarian Studies | 500 € | 5 750 € |
Administrative Fees
ACADEMIC YEAR 2026/27
MOVE TABLE
| Fee / Service | Value |
|---|---|
| OTHER FEES • INFORMATION | — |
| Application for credit transfer for studies completed at other institutions or for professional experience and skills. | 110 € |
| Request for reconsideration of the credit application. | 60 € |
| EXTRAORDINARY FEES | — |
| Additional fee for each day of external internships (Bachelor's degrees and CTeSP) when payment is made to the institutions that provide them. | 3 € |
| Annual rate of use and wear of clinical instruments (Dental Medicine Master's Degree – 4th and 5th years) | 100 € |
| Additional fee for external internships (Master's in Clinical Psychology) | 500 € |
|
Portuguese course for foreigners (students enrolled in courses and individual curricular units at FCS, ESS-FP and the Master's in Clinical Psychology) |
— |
| Tuition fee payable in a single installment (paid upon enrollment). | 1 200 € |
| Tuition fees payable in 10 monthly installments (first upon enrollment and the remaining 9 by the 10th of each month – October to June), per academic year. | 1 440 € |
| Registration for the B2 Level Portuguese Language Proficiency Exam | 100 € |
| Resit/Special Exam Registration | 65 € |
| Enrollment certificate in Portuguese | 6,5 € |
| Enrollment certificate in English or French. | 20 € |
| Issuance of duplicate student cards | 20 € |
| Exam review | 65 € |
| Re-entry | 65 € |
| Certificate of credits for courses taught in Portuguese (value per ECTS credits) | 0,75 € |
| Certificate of credit for courses taught in English, French, or Spanish (price per ECTS credit). | 1 € |
| Course unit programs (value per course unit) | 6,5 € |
| Diploma issued simultaneously with the course certificate and diploma supplement. | 280 € |
| Diploma in Portuguese (includes diploma supplement) | 130 € |
| Diploma in English, French or Spanish | 150 € |
| Issuance of duplicate copies of the diploma supplement. | 70 € |
| Course letter | 210 € |
| Other degree certificates (not included in the fees) | 135 € |