UFP • Bachelor's Degrees and Integrated Master's Degrees (Price List)
BACHELOR'S DEGREES AND MASTER'S DEGREES INTEGRATED
Bribes, Fees and Taxes
Architecture (MI)
REGULAR STUDENT
ACADEMIC YEAR 2026/27
MOVE TABLE
| Degree / Integrated Master's Degree | Application | Annual registration/enrollment It includes student insurance, free internet access and the UFP intranet system | One-time payment Annual fee paid upon enrollment. | Payment in 10 installments 1st instalment paid at enrolment. Remaining 9 instalments by the 10th (Oct. to Jun.) |
|---|---|---|---|---|
| National Student | ||||
| Architecture (MI) 1st Year | 130 € | 370 € | 3 562.5 € | 10 x 375 € = 3750 € |
| Architecture 2nd Year | ––– | 370 € | 3 562.5 € | 10 x 375 € = 3750 € |
| Architecture 3rd Year | ––– | 370 € | 3 562.5 € | 10 x 375 € = 3750 € |
| Architecture 4th Year | ––– | 370 € | 3 372.5 € | 10 x 355 € = 3550 € |
| Architecture 5th Grade | ––– | 370 € | 3 372.5 € | 10 x 355 € = 3550 € |
| Non-National Student | ||||
| Architecture (MI) 1st Year | 150 € | 450 € | 4 037.5 € | 10 x 425 € = 4250 € |
| Architecture 2nd Year | ––– | 450 € | 4 037.5 € | 10 x 425 € = 4250 € |
| Architecture 3rd Year | ––– | 450 € | 4 037.5 € | 10 x 425 € = 4250 € |
| Architecture 4th Year | ––– | 450 € | 3 942.5 € | 10 x 415 € = 4150 € |
| Architecture 5th Grade | ––– | 450 € | 3 942.5 € | 10 x 415 € = 4150 € |
EXTERNAL STUDENT (INDIVIDUAL COURSE UNITS)
ACADEMIC YEAR 2026/27
MOVE TABLE
| Degree / Integrated Master's Degree | Application | Annual registration/enrollment It includes student insurance, free internet access and the UFP intranet system | One-time payment Annual fee paid upon enrollment. | Payment in 10 installments 1st instalment paid at enrolment. Remaining 9 instalments by the 10th (Oct. to Jun.) |
|---|---|---|---|---|
| National Student | ||||
| Architecture (MI) Part-time (by ECTS) | 130 € | 370 € | €71.25 x Number of ECTS | 75 € x Number of ECTS |
| Non-National Student | ||||
| Architecture (MI) Part-time (by ECTS) | 150 € | 450 € | 77.9 € x Number of ECTS | 82 € x Number of ECTS |
Political Science and International Relations
REGULAR STUDENT
ACADEMIC YEAR 2026/27
MOVE TABLE
| Course / Degree | Application | Annual registration/enrollment It includes student insurance, free internet access and the UFP intranet system | One-time payment Annual fee paid upon enrollment. | Payment in 10 installments 1st instalment paid at enrolment. Remaining 9 instalments by the 10th (Oct. to Jun.) |
|---|---|---|---|---|
| National Student | ||||
| Political Science and International Relations 1st Year | 130 € | 370 € | 3 325 € | 10 x 350 € = 3500 € |
| Political Science and International Relations 2nd Year | ––– | 370 € | 3 230 € | 10 x 340 € = 3400 € |
| Political Science and International Relations 3rd Year | ––– | 370 € | 3 230 € | 10 x 340 € = 3400 € |
| Non-National Student | ||||
| Political Science and International Relations 1st Year | 150 € | 450 € | 3 800 € | 10 x 400 € = 4000 € |
| Political Science and International Relations 2nd Year | ––– | 450 € | 3 800 € | 10 x 400 € = 4000 € |
| Political Science and International Relations 3rd Year | ––– | 450 € | 3 800 € | 10 x 400 € = 4000 € |
EXTERNAL STUDENT (INDIVIDUAL COURSE UNITS)
ACADEMIC YEAR 2026/27
MOVE TABLE
| Course / Degree | Application | Annual registration/enrollment It includes student insurance, free internet access and the UFP intranet system | One-time payment Annual fee paid upon enrollment. | Payment in 10 installments 1st instalment paid at enrolment. Remaining 9 instalments by the 10th (Oct. to Jun.) |
|---|---|---|---|---|
| National Student | ||||
| Political Science and International Relations Part-time (by ECTS) | 130 € | 370 € | €71.25 x Number of ECTS | 75 € x Number of ECTS |
| Non-National Student | ||||
| Political Science and International Relations Part-time (by ECTS) | 150 € | 450 € | 77.9 € x Number of ECTS | 82 € x Number of ECTS |
Communication Sciences
REGULAR STUDENT
ACADEMIC YEAR 2026/27
MOVE TABLE
| Course / Degree | Application | Annual registration/enrollment It includes student insurance, free internet access and the UFP intranet system | One-time payment Annual fee paid upon enrollment. | Payment in 10 installments 1st instalment paid at enrolment. Remaining 9 instalments by the 10th (Oct. to Jun.) |
|---|---|---|---|---|
| National Student | ||||
| Communication Sciences 1st Year | 130 € | 370 € | 3 610 € | 10 x 380 € = 3800 € |
| Communication Sciences 2nd Year | ––– | 370 € | 3 591 € | 10 x 378 € = 3780 € |
| Communication Sciences 3rd Year | ––– | 370 € | 3 591 € | 10 x 378 € = 3780 € |
| Non-National Student | ||||
| Communication Sciences 1st Year | 150 € | 450 € | 4 085 € | 10 x 430 € = 4300 € |
| Communication Sciences 2nd Year | ––– | 450 € | 4 085 € | 10 x 430 € = 4300 € |
| Communication Sciences 3rd Year | ––– | 450 € | 4 085 € | 10 x 430 € = 4300 € |
EXTERNAL STUDENT (INDIVIDUAL COURSE UNITS)
ACADEMIC YEAR 2026/27
MOVE TABLE
| Course / Degree | Application | Annual registration/enrollment It includes student insurance, free internet access and the UFP intranet system | One-time payment Annual fee paid upon enrollment. | Payment in 10 installments 1st instalment paid at enrolment. Remaining 9 instalments by the 10th (Oct. to Jun.) |
|---|---|---|---|---|
| National Student | ||||
| Communication Sciences Part-time (by ECTS) | 130 € | 370 € | 76 € x Number of ECTS | 80 € x Number of ECTS |
| Non-National Student | ||||
| Communication Sciences Part-time (by ECTS) | 150 € | 450 € | €81.70 x Number of ECTS Credits | 86 € x Number of ECTS |
Nutritional Sciences
REGULAR STUDENT
ACADEMIC YEAR 2026/27
MOVE TABLE
| Course / Degree | Application | Annual registration/enrollment It includes student insurance, free internet access and the UFP intranet system | One-time payment Annual fee paid upon enrollment. | Payment in 10 installments 1st instalment paid at enrolment. Remaining 9 instalments by the 10th (Oct. to Jun.) |
|---|---|---|---|---|
| National Student | ||||
| Nutritional Sciences 1st Year | 130 € | 370 € | 4 750 € | 10 x 500 € = 5000 € |
| Nutritional Sciences 2nd Year | ––– | 370 € | 4 750 € | 10 x 500 € = 5000 € |
| Nutritional Sciences 3rd Year | ––– | 370 € | 4 750 € | 10 x 500 € = 5000 € |
| Nutritional Sciences 4th Year | ––– | 370 € | 4 655 € | 10 x 490 € = 4900 € |
| Non-National Student | ||||
| Nutritional Sciences 1st Year | 150 € | 450 € | 5 320 € | 10 x 560 € = 5600 € |
| Nutritional Sciences 2nd Year | ––– | 450 € | 5 320 € | 10 x 560 € = 5600 € |
| Nutritional Sciences 3rd Year | ––– | 450 € | 5 320 € | 10 x 560 € = 5600 € |
| Nutritional Sciences 4th Year | ––– | 450 € | 4 750 € | 10 x 500 € = 5000 € |
EXTERNAL STUDENT (INDIVIDUAL COURSE UNITS)
ACADEMIC YEAR 2026/27
MOVE TABLE
| Course / Degree | Application | Annual registration/enrollment It includes student insurance, free internet access and the UFP intranet system | One-time payment Annual fee paid upon enrollment. | Payment in 10 installments 1st instalment paid at enrolment. Remaining 9 instalments by the 10th (Oct. to Jun.) |
|---|---|---|---|---|
| National Student | ||||
| Nutritional Sciences Part-time (by ECTS) | 130 € | 370 € | 104.5 € x Number of ECTS | 110 € x Number of ECTS |
| Non-National Student | ||||
| Nutritional Sciences Part-time (by ECTS) | 150 € | 450 € | 114 € x Number of ECTS | 120 € x Number of ECTS |
Business Sciences
REGULAR STUDENT
ACADEMIC YEAR 2026/27
MOVE TABLE
| Course / Degree | Application | Annual registration/enrollment It includes student insurance, free internet access and the UFP intranet system | One-time payment Annual fee paid upon enrollment. | Payment in 10 installments 1st instalment paid at enrolment. Remaining 9 instalments by the 10th (Oct. to Jun.) |
|---|---|---|---|---|
| National Student | ||||
| Business Sciences 1st Year | 130 € | 370 € | 3 325 € | 10 x 350 € = 3500 € |
| Business Sciences 2nd Year | ––– | 370 € | 3 230 € | 10 x 340 € = 3400 € |
| Business Sciences 3rd Year | ––– | 370 € | 3 230 € | 10 x 340 € = 3400 € |
| Non-National Student | ||||
| Business Sciences 1st Year | 150 € | 450 € | 3 800 € | 10 x 400 € = 4000 € |
| Business Sciences 2nd Year | ––– | 450 € | 3 800 € | 10 x 400 € = 4000 € |
| Business Sciences 3rd Year | ––– | 450 € | 3 800 € | 10 x 400 € = 4000 € |
EXTERNAL STUDENT (INDIVIDUAL COURSE UNITS)
ACADEMIC YEAR 2026/27
MOVE TABLE
| Course / Degree | Application | Annual registration/enrollment It includes student insurance, free internet access and the UFP intranet system | One-time payment Annual fee paid upon enrollment. | Payment in 10 installments 1st instalment paid at enrolment. Remaining 9 instalments by the 10th (Oct. to Jun.) |
|---|---|---|---|---|
| National Student | ||||
| Business Sciences Part-time (by ECTS) | 130 € | 370 € | €71.25 x Number of ECTS | 75 € x Number of ECTS |
| Non-National Student | ||||
| Business Sciences Part-time (by ECTS) | 150 € | 450 € | 77.9 € x Number of ECTS | 82 € x Number of ECTS |
Pharmaceutical Sciences (MI)
REGULAR STUDENT
ACADEMIC YEAR 2026/27
MOVE TABLE
| Degree / Integrated Master's Degree | Application | Annual registration/enrollment It includes student insurance, free internet access and the UFP intranet system | One-time payment Annual fee paid upon enrollment. | Payment in 10 installments 1st instalment paid at enrolment. Remaining 9 instalments by the 10th (Oct. to Jun.) |
|---|---|---|---|---|
| National Student | ||||
| Pharmaceutical Sciences (MI) 1st Year | 130 € | 370 € | 5 795 € | 10 x 610 € = 6,100 € |
| Pharmaceutical Sciences 2nd Year | ––– | 370 € | 5 795 € | 10 x 610 € = 6,100 € |
| Pharmaceutical Sciences 3rd Year | ––– | 370 € | 5 795 € | 10 x 610 € = 6,100 € |
| Pharmaceutical Sciences 4th Year | ––– | 370 € | 5 700 € | 10 x €600 = €6000 |
| Pharmaceutical Sciences 5th Grade | ––– | 370 € | 5 557.5 € | 10 x 585 € = 5,850 € |
| Non-National Student | ||||
| Pharmaceutical Sciences (MI) 1st Year | 150 € | 450 € | 6 270 € | 10 x 660 € = 6,600 € |
| Pharmaceutical Sciences 2nd Year | ––– | 450 € | 6 270 € | 10 x 660 € = 6,600 € |
| Pharmaceutical Sciences 3rd Year | ––– | 450 € | 6 270 € | 10 x 660 € = 6,600 € |
| Pharmaceutical Sciences 4th Year | ––– | 450 € | 6 175 € | 10 x 650 € = 6500 € |
| Pharmaceutical Sciences 5th Grade | ––– | 450 € | 6 175 € | 10 x 650 € = 6500 € |
EXTERNAL STUDENT (INDIVIDUAL COURSE UNITS)
ACADEMIC YEAR 2026/27
MOVE TABLE
| Degree / Integrated Master's Degree | Application | Annual registration/enrollment It includes student insurance, free internet access and the UFP intranet system | One-time payment Annual fee paid upon enrollment. | Payment in 10 installments 1st instalment paid at enrolment. Remaining 9 instalments by the 10th (Oct. to Jun.) |
|---|---|---|---|---|
| National Student | ||||
| Pharmaceutical Sciences (MI) Part-time (by ECTS) | 130 € | 370 € | 104.5 € x Number of ECTS | 110 € x Number of ECTS |
| Non-National Student | ||||
| Pharmaceutical Sciences (MI) Part-time (by ECTS) | 150 € | 450 € | 114 € x Number of ECTS | 120 € x Number of ECTS |
Criminology
REGULAR STUDENT
ACADEMIC YEAR 2026/27
MOVE TABLE
| Course / Degree | Application | Annual registration/enrollment It includes student insurance, free internet access and the UFP intranet system | One-time payment Annual fee paid upon enrollment. | Payment in 10 installments 1st instalment paid at enrolment. Remaining 9 instalments by the 10th (Oct. to Jun.) |
|---|---|---|---|---|
| National Student | ||||
| Criminology 1st Year | 130 € | 370 € | 3 705 € | 10 x 390 € = 3900 € |
| Criminology 2nd Year | ––– | 370 € | 3 705 € | 10 x 390 € = 3900 € |
| Criminology 3rd Year | ––– | 370 € | 3 705 € | 10 x 390 € = 3900 € |
| Non-National Student | ||||
| Criminology 1st Year | 150 € | 450 € | 4 199 € | 10 x 442 € = 4420 € |
| Criminology 2nd Year | ––– | 450 € | 4 199 € | 10 x 442 € = 4420 € |
| Criminology 3rd Year | ––– | 450 € | 4 199 € | 10 x 442 € = 4420 € |
EXTERNAL STUDENT (INDIVIDUAL COURSE UNITS)
ACADEMIC YEAR 2026/27
MOVE TABLE
| Course / Degree | Application | Annual registration/enrollment It includes student insurance, free internet access and the UFP intranet system | One-time payment Annual fee paid upon enrollment. | Payment in 10 installments 1st instalment paid at enrolment. Remaining 9 instalments by the 10th (Oct. to Jun.) |
|---|---|---|---|---|
| National Student | ||||
| Criminology Part-time (by ECTS) | 130 € | 370 € | 76 € x Number of ECTS | 80 € x Number of ECTS |
| Non-National Student | ||||
| Criminology Part-time (by ECTS) | 150 € | 450 € | €81.70 x Number of ECTS Credits | 86 € x Number of ECTS |
DISTANCE LEARNING (EaD)
ACADEMIC YEAR 2026/27
MOVE TABLE
| Course / Degree | Application | Annual registration/enrollment It includes student insurance, free internet access and the UFP intranet system | One-time payment Annual fee paid upon enrollment. | Payment in 10 installments 1st instalment paid at enrolment. Remaining 9 instalments by the 10th (Oct. to Jun.) |
|---|---|---|---|---|
| Criminology (Distance Learning) 1st Year | 130 € | 370 € | 3 277.5 € | 10 x 345 € = 3450 € |
| Criminology 2nd Year | ––– | 370 € | 3 277.5 € | 10 x 345 € = 3450 € |
| Criminology 3rd Year | ––– | 370 € | 3 277.5 € | 10 x 345 € = 3450 € |
Double Degree in Nutritional Sciences and Pharmaceutical Sciences (MI)
REGULAR STUDENT
ACADEMIC YEAR 2026/27
MOVE TABLE
| Course / Degree | Application | Annual registration/enrollment It includes student insurance, free internet access and the UFP intranet system | One-time payment Annual fee paid upon enrollment. | Payment in 10 installments 1st instalment paid at enrolment. Remaining 9 instalments by the 10th (Oct. to Jun.) |
|---|---|---|---|---|
| National Student | ||||
| Double Degree in Nutritional Sciences and Pharmaceutical Sciences (MI) 1st Year | 150 € | 370 € | 5 700 € | 10 x €600 = €6000 |
| Double Degree in Nutritional Sciences and Pharmaceutical Sciences (MI) 2nd Year | ––– | 370 € | 5 700 € | 10 x €600 = €6000 |
| Double Degree in Nutritional Sciences and Pharmaceutical Sciences (MI) 3rd Year | ––– | 370 € | 5 700 € | 10 x €600 = €6000 |
| Double Degree in Nutritional Sciences and Pharmaceutical Sciences (MI) 4th Year | ––– | 370 € | 5 700 € | 10 x €600 = €6000 |
| Double Degree in Nutritional Sciences and Pharmaceutical Sciences (MI) 5th Grade | ––– | 370 € | 5 700 € | 10 x €600 = €6000 |
| Double Degree in Nutritional Sciences and Pharmaceutical Sciences (MI) 6th Grade | ––– | 370 € | 5 700 € | 10 x €600 = €6000 |
| Non-National Student | ||||
| Double Degree in Nutritional Sciences and Pharmaceutical Sciences (MI) 1st Year | 150 € | 450 € | 6 175 € | 10 x 650 € = 6500 € |
| Double Degree in Nutritional Sciences and Pharmaceutical Sciences (MI) 2nd Year | ––– | 450 € | 6 175 € | 10 x 650 € = 6500 € |
| Double Degree in Nutritional Sciences and Pharmaceutical Sciences (MI) 3rd Year | ––– | 450 € | 6 175 € | 10 x 650 € = 6500 € |
| Double Degree in Nutritional Sciences and Pharmaceutical Sciences (MI) 4th Year | ––– | 450 € | 6 175 € | 10 x 650 € = 6500 € |
| Double Degree in Nutritional Sciences and Pharmaceutical Sciences (MI) 5th Grade | ––– | 450 € | 6 175 € | 10 x 650 € = 6500 € |
| Double Degree in Nutritional Sciences and Pharmaceutical Sciences (MI) 6th Grade | ––– | 450 € | 6 175 € | 10 x 650 € = 6500 € |
Computer Engineering
REGULAR STUDENT
ACADEMIC YEAR 2026/27
MOVE TABLE
| Course / Degree | Application | Annual registration/enrollment It includes student insurance, free internet access and the UFP intranet system | One-time payment Annual fee paid upon enrollment. | Payment in 10 installments 1st instalment paid at enrolment. Remaining 9 instalments by the 10th (Oct. to Jun.) |
|---|---|---|---|---|
| National Student | ||||
| Computer Engineering 1st Year | 130 € | 370 € | 3 752.5 € | 10 x 395 € = 3950 € |
| Computer Engineering 2nd Year | ––– | 370 € | 3 752.5 € | 10 x 395 € = 3950 € |
| Computer Engineering 3rd Year | ––– | 370 € | 3 657.5 € | 10 x 385 € = 3850 € |
| Non-National Student | ||||
| Computer Engineering 1st Year | 150 € | 450 € | 4 180 € | 10 x 440 € = 4400 € |
| Computer Engineering 2nd Year | ––– | 450 € | 4 180 € | 10 x 440 € = 4400 € |
| Computer Engineering 3rd Year | ––– | 450 € | 4 085 € | 10 x 430 € = 4300 € |
EXTERNAL STUDENT (INDIVIDUAL COURSE UNITS)
ACADEMIC YEAR 2026/27
MOVE TABLE
| Course / Degree | Application | Annual registration/enrollment It includes student insurance, free internet access and the UFP intranet system | One-time payment Annual fee paid upon enrollment. | Payment in 10 installments 1st instalment paid at enrolment. Remaining 9 instalments by the 10th (Oct. to Jun.) |
|---|---|---|---|---|
| National Student | ||||
| Computer Engineering Part-time (by ECTS) | 130 € | 370 € | €80.75 x Number of ECTS | €85 x Number of ECTS |
| Non-National Student | ||||
| Computer Engineering Part-time (by ECTS) | 150 € | 450 € | €87.40 x Number of ECTS Credits | 92 € x Number of ECTS |
Medicine (MI)
REGULAR STUDENT
ACADEMIC YEAR 2026/27
MOVE TABLE
| Degree / Integrated Master's Degree | Application | Annual registration/enrollment It includes student insurance, free internet access and the UFP intranet system | One-time payment Annual fee paid upon enrollment. | Payment in 11 instalments 1st instalment paid at the time of enrolment. The remaining 10 instalments are to be paid by the 10th of the following months (from September to June). |
|---|---|---|---|---|
| National Student | ||||
| Medicine (MI) 1st Year | 200 € | 1 000 € | 16 634.5 € | (1 x €1,760 = €1,760) + (10 x €1,575 = €15,750) |
| Medicine 2nd Year | ––– | 1 000 € | 16 634.5 € | (1 x €1,760 = €1,760) + (10 x €1,575 = €15,750) |
| Medicine 3rd Year | ––– | 1 000 € | 16 340 € | (1 x £1,700 = £1,700) + (10 x 1,550 € = 15,500 €) |
| Medicine 4th Year | ––– | 1 000 € | 16 848.25 € | (1 x €1,735 = €1,735) + (10 x 1,600 € = 16,000 €) |
| Non-National Student | ||||
| Medicine (MI) 1st Year | 200 € | 1 000 € | 20 548.5 € | (1 x €2,000 = €2,000) + (10 x €1,963 = €19,630) |
| Medicine 2nd Year | ––– | 1 000 € | 20 548.5 € | (1 x €2,000 = €2,000) + (10 x €1,963 = €19,630) |
| Medicine 3rd Year | ––– | 1 000 € | 20 548.5 € | (1 x €2,000 = €2,000) + (10 x €1,963 = €19,630) |
| Medicine 4th Year | ––– | 1 000 € | 20 947.5 € | (1 x €2,050 = €2,050) + (10 x €2,000 = €20,000) |
EXTERNAL STUDENT (INDIVIDUAL COURSE UNITS)
ACADEMIC YEAR 2026/27
MOVE TABLE
| Degree / Integrated Master's Degree | Application | Annual registration/enrollment It includes student insurance, free internet access and the UFP intranet system | One-time payment Annual fee paid upon enrollment. | Payment in 11 instalments 1st instalment paid upon enrolment. Remaining 10 instalments by the 10th (Sept. to Jun.) |
|---|---|---|---|---|
| National Student | ||||
| Medicine (MI) External Student — by ECTS | 2 000 € | 1 000 € | €291.50 × Number of ECTS | €306.50 × Number of ECTS |
| Non-National Student | ||||
| Medicine (MI) External Student — by ECTS | 200 € | 1 000 € | €360.00 x No. of ECTS | €380.00 x number of ECTS credits |
Dentistry (MI)
REGULAR STUDENT
ACADEMIC YEAR 2026/27
MOVE TABLE
| Degree / Integrated Master's Degree | Application | Annual registration/enrollment It includes student insurance, free internet access and the UFP intranet system | One-time payment Annual fee paid upon enrollment. | Payment in 10 installments 1st instalment paid at enrolment. Remaining 9 instalments by the 10th (Oct. to Jun.) |
|---|---|---|---|---|
| National Student | ||||
| Dentistry (MI) 1st Year | 130 € | 370 € | 7 457.5 € | 10 x 785 € = 7850 € |
| Dentistry 2nd Year | ––– | 370 € | 7 457.5 € | 10 x 785 € = 7850 € |
| Dentistry 3rd Year | ––– | 370 € | 7 457.5 € | 10 x 785 € = 7850 € |
| Dentistry 4th Year | ––– | 370 € | 7 362.5 € Use and Wear of Clinic Instruments: 2 x €50 (September/February) | 10 x 775 € = 7750 € Use and Wear of Clinic Instruments: 2 x €50 (September/February) |
| Dentistry 5th Grade | ––– | 370 € | 6 792.5 € Use and Wear of Clinic Instruments: 2 x €50 (September/February) | 10 x 715 € = 7,150 € Use and Wear of Clinic Instruments: 2 x €50 (September/February) |
| Non-National Student | ||||
| Dentistry (MI) 1st Year | 150 € | 450 € | 8 882.5 € | 10 x 935 € = 9350 € |
| Dentistry 2nd Year | ––– | 450 € | 8 882.5 € | 10 x 935 € = 9350 € |
| Dentistry 3rd Year | ––– | 450 € | 8 882.5 € | 10 x 935 € = 9350 € |
| Dentistry 4th Year | ––– | 450 € | 8 312.5 € Use and Wear of Clinic Instruments: 2 x €50 (September/February) | 10 x 875 € = 8750 € Use and Wear of Clinic Instruments: 2 x €50 (September/February) |
| Dentistry 5th Grade | ––– | 450 € | 8 312.5 € Use and Wear of Clinic Instruments: 2 x €50 (September/February) | 10 x 875 € = 8750 € Use and Wear of Clinic Instruments: 2 x €50 (September/February) |
EXTERNAL STUDENT (INDIVIDUAL COURSE UNITS)
ACADEMIC YEAR 2026/27
MOVE TABLE
| Degree / Integrated Master's Degree | Application | Annual registration/enrollment It includes student insurance, free internet access and the UFP intranet system | One-time payment Annual fee paid upon enrollment. | Payment in 10 installments 1st instalment paid at enrolment. Remaining 9 instalments by the 10th (Oct. to Jun.) |
|---|---|---|---|---|
| National Student | ||||
| Dentistry (MI) Part-time (by ECTS) | 130 € | 370 € | 152 € x Number of ECTS | 160 € x Number of ECTS |
| Non-National Student | ||||
| Dentistry (MI) Part-time (by ECTS) | 150 € | 450 € | 171 € x Number of ECTS | 180 € x Number of ECTS |
Psychology
REGULAR STUDENT
ACADEMIC YEAR 2026/27
MOVE TABLE
| Course / Degree | Application | Annual registration/enrollment It includes student insurance, free internet access and the UFP intranet system | One-time payment Annual fee paid upon enrollment. | Payment in 10 installments 1st instalment paid at enrolment. Remaining 9 instalments by the 10th (Oct. to Jun.) |
|---|---|---|---|---|
| National Student | ||||
| Psychology 1st Year | 130 € | 370 € | 3 705 € | 10 x 390 € = 3900 € |
| Psychology 2nd Year | ––– | 370 € | 3 705 € | 10 x 390 € = 3900 € |
| Psychology 3rd Year | ––– | 370 € | 3 705 € | 10 x 390 € = 3900 € |
| Non-National Student | ||||
| Psychology 1st Year | 150 € | 450 € | 4 199 € | 10 x 442 € = 4420 € |
| Psychology 2nd Year | ––– | 450 € | 4 199 € | 10 x 442 € = 4420 € |
| Psychology 3rd Year | ––– | 450 € | 4 199 € | 10 x 442 € = 4420 € |
EXTERNAL STUDENT (INDIVIDUAL COURSE UNITS)
ACADEMIC YEAR 2026/27
MOVE TABLE
| Course / Degree | Application | Annual registration/enrollment It includes student insurance, free internet access and the UFP intranet system | One-time payment Annual fee paid upon enrollment. | Payment in 10 installments 1st instalment paid at enrolment. Remaining 9 instalments by the 10th (Oct. to Jun.) |
|---|---|---|---|---|
| National Student | ||||
| Psychology Part-time (by ECTS) | 130 € | 370 € | €80.75 x Number of ECTS | €85 x Number of ECTS |
| Non-National Student | ||||
| Psychology Part-time (by ECTS) | 150 € | 450 € | €86.45 x Number of ECTS | 91 € x Number of ECTS |
Administrative Fees
ACADEMIC YEAR 2026/27
MOVE TABLE
| Fee / Service | Value |
|---|---|
| OTHER FEES • INFORMATION | — |
| Application for credit transfer for studies completed at other institutions or for professional experience and skills. | 110 € |
| Request for reconsideration of the credit application. | 60 € |
| EXTRAORDINARY FEES | — |
| Additional fee for each day of external internships (Bachelor's degrees and CTeSP) when payment is made to the institutions that provide them. | 3 € |
| Annual rate of use and wear of clinical instruments (Dental Medicine Master's Degree – 4th and 5th years) | 100 € |
| Additional fee for external internships (Master's in Clinical Psychology) | 500 € |
| Portuguese course for foreigners (students enrolled in courses and individual curricular units at FCS, ESS-FP and the Master's in Clinical Psychology) | — |
| Tuition fee payable in a single installment (paid upon enrollment). | 1 200 € |
| Tuition fees payable in 10 monthly installments (first upon enrollment and the remaining 9 by the 10th of each month – October to June), per academic year. | 1 440 € |
| Registration for the B2 Level Portuguese Language Proficiency Exam | 100 € |
| Resit/Special Exam Registration | 65 € |
| Enrollment certificate in Portuguese | 6,5 € |
| Enrollment certificate in English or French. | 20 € |
| Issuance of duplicate student cards | 20 € |
| Exam review | 65 € |
| Re-entry | 65 € |
| Certificate of credits for courses taught in Portuguese (value per ECTS credits) | 0,75 € |
| Certificate of credit for courses taught in English, French, or Spanish (price per ECTS credit). | 1 € |
| Course unit programs (value per course unit) | 6,5 € |
| Diploma issued simultaneously with the course certificate and diploma supplement. | 280 € |
| Diploma in Portuguese (includes diploma supplement) | 130 € |
| Diploma in English, French or Spanish | 150 € |
| Issuance of duplicate copies of the diploma supplement. | 70 € |
| Course letter | 210 € |
| Other degree certificates (not included in the fees) | 135 € |